There are two scales on which USMLE results are reported, a three-digit scale and a two-digit scale. On the three-digit scale, the current minimum passing scores are as follows:
| Examination | Minimum Passing Score |
|---|---|
| Step 1 | 185 |
| Step 2 CK | 184 |
| Step 3 | 187 |
On the two-digit scale, the minimum passing score is always a 75.
Performance data on USMLE Step 3 ( Taken from www.usmle.org )
| 2007-2008 STEP 3 ADMINISTRATIONS Number Tested and Percent Passing | ||||
|---|---|---|---|---|
2007 | 2008* | |||
| #Tested | %Passing | #Tested | %Passing | |
| Examinees from US/Canadian Schools that Grant | ||||
| MD Degree | 17,570 | 95% | 18,241 | 94% |
| 1st Takers | 16,633 | 96% | 17,245 | 95% |
| Repeaters** | 937 | 72% | 996 | 67% |
| DO Degree | 21 | 86% | 21 | 90% |
| 1st Takers | 20 | 85% | 19 | 95% |
| Repeaters** | 1 | † | 2 | † |
| Total US/Canadian | 17,591 | 95% | 18,262 | 94% |
| Examinees from Non-US/Canadian Schools | ||||
| 1st Takers | 9,384 | 79% | 9,376 | 78% |
| Repeaters** | 3,537 | 60% | 3,293 | 54% |
| Total non-US/Canadian | 12,921 | 73% | 12,669 | 71% |
| * Represents data for examinees tested in 2008 and reported through February 4, 2009. ** 'Repeaters' represents examinations given, not number of different examinees. † Performance data not reported for categories containing fewer than 5 examinees | ||||
( Above table is directly taken from real statistics posted on www.usmle.org )